I know what everyone is thinking. I can hear it pop up in your brain like dandelions in a long-forgotten meadow. I can hear you think, “Oh, bn, I’m dyyyiing to know what classes you’re taking this semester! Oh please please won’t you tell me?”
Well. Alright, I suppose. Actually, I would be honored to display my incredible, excellent, magnificent even, semester schedule at which you, my underlings, can now grovel in sheer amazement.
Witness the incredible, my friends. Like the birth of a star in a distant galaxy, sometimes the least known phenomena can be the most brilliant. Witness. It.
| CRN | Subj | Crse | Sec | Level | Cred | Grade Mode | Title | ||
|---|---|---|---|---|---|---|---|---|---|
| 10905 | CS | 350 | 1 | Undergraduate | 3.000 | Standard Letter | Cmptr Org&Asmbly Lang Prgmmg | ||
| 10956 | MATH | 251 | 3 | Undergraduate | 4.000 | Standard Letter | Multivariate&Vector Calculus | ||
| 10971 | MATH | 430 | 1 | Undergraduate | 3.000 | Standard Letter | Applied Algebra | ||
| 10980 | MATH | 454 | 1 | Undergraduate | 3.000 | Standard Letter | Graph Theory and Applications | ||
| 11347 | SOC | 301 | 1 | Undergraduate | 3.000 | Standard Letter | Social Dimension of SC |

Recent Comments